Prestige Holiday Homes
The Prestige combines style and function in perfect harmony.
Searles 4 berth accommodation is very well appointed with modern styling for an open airy feel. The Prestige combines style and function in perfect harmony.
A modern design with full central heating and double glazing, a central open plan lounge offering soft plush seating, coffee table, TV /DVD with selected satellite channels, radio/cassette player with quality furnishings and fittings throughout. Separate dining table and chairs all enhanced by wood effect vinyl flooring. The fully fitted kitchen boasts an oven/hob, microwave, fridge/freezer and toaster. A modern skylight provides additional natural light to this area. Bedrooms consist of 1 double and 1 twin room with fitted wardrobes and storage space. Each room benefits with its own en-suite WC and shower. Outside a wooden decked veranda with seating completes this luxurious holiday home.
Features
- 4 Berth 1 double and 1 twin
- Central heating and double glazing
- Central open plan lounge area
- Coffee Table, Hi-Fi Unit & Remote Control TV/DVD
- Fridge/Freezer, Microwave, High-Level Oven, Grill & Hob
- Dining Area with table & chairs for 4
- 2 WC/Shower rooms
- Ensuite to one bedroom
- Full-length Wardrobes
- Raised timber decked veranda with table & chairs
- Modern designed accommodation in it own courtyard
- No smoking
2010 Price Lists
4 BERTH PRESTIGE & WINCHESTER ACCOMMODATION 2010
| FEBRUARY | 05 | 12 | 19 | 26 | |
| Weekly | 427 | - | - | ||
| Mon-Fri | 275 | - | - | ||
| Fri-Mon | 278 | 278 | - |
| march | 08 | 12 | 19 | 26 | |
| Weekly | 350 | 350 | 350 | 377 | |
| Mon-Fri | 200 | 200 | 200 | 215 | |
| Fri-Mon | 200 | 200 | 200 | 215 |
| april | 02 | 09 | 16 | 23 | 30 |
| Weekly | - | 517 | 434 | 434 | 434 |
| Mon-Fri | 359 | 333 | 244 | 244 | 244 |
| Fri-Mon | 458 | 295 | 247 | 247 | 287 |
| may | 07 | 14 | 21 | 28 | |
| Weekly | 434 | 462 | 462 | 683 | |
| Mon-Fri | 244 | 260 | 260 | 444 | |
| Fri-Mon | 247 | 263 | 263 | 444 |
| june | 04 | 11 | 18 | 25 | |
| Weekly | 558 | 558 | 558 | 623 | |
| Mon-Fri | 315 | 315 | 315 | 401 | |
| Fri-Mon | 318 | 318 | 318 | 355 |
| july | 02 | 09 | 16 | 23 | 30 |
| Weekly | 623 | 623 | 837 | 912 | 912 |
| Mon-Fri | 401 | 401 | 544 | 694 | 694 |
| Fri-Mon | 355 | 355 | 426 | 463 | 463 |
| august | 06 | 13 | 20 | 27 | |
| Weekly | 912 | 912 | 912 | 833 | |
| Mon-Fri | 694 | 694 | 694 | 544 | |
| Fri-Mon | 463 | 463 | 463 | 463 |
| september | 03 | 10 | 17 | 24 | |
| Weekly | 538 | 538 | 473 | 403 | |
| Mon-Fri | 340 | 340 | 305 | 230 | |
| Fri-Mon | 350 | 350 | 269 | 230 |
| october | 01 | 08 | 15 | 22 | 29 |
| Weekly | 443 | 403 | 403 | 508 | - |
| Mon-Fri | 230 | 230 | 230 | 343 | - |
| Fri-Mon | 270 | 230 | 230 | 290 | 200 |
| november | |||||
| Mon 1st - Fri 5th: Christmas Spectacular break, please enquire. Mon 8th - Fri 12th & Mon 15th - Fri 19th: 4 Day Break £200 | |||||
All Units shown are non smoking and no pets allowed. Standing area for travel cots in lounge only. Units described above are based on a typical model in this range, models do vary in layout & decor, but are of equivalent quality. All prices include VAT, Pool and Club passes. Deposit- £60 per holiday home. Minimum nightly hire charge- £85.

















