Call us 7 days a week 01485 534211
Mon-Sat:8am-8pm Sun:9am-6pm
Set in their own private courtyard, Searles Silver Leisure Lodges offer superb modern comfort with style and superior features. Sleeps 4, 6 & 8.
Pet Friendly available in Leisure Silver 4.
* Excluding Newspaper Promotions



| Date/Price (£) | Leisure Silver: 4 Sleeps: 4 |
Leisure Silver: 6 Sleeps: 6 |
Leisure Silver: 8 Sleeps: 8 |
||||||
| Dates starting from | Weekend | Midweek | Week | Weekend | Midweek | Week | Weekend | Midweek | Week |
| Feb 10-20 | 277 | 289 | 432 | 304 | 316 | 473 | 380 | 396 | 582 |
| Mar 5-29 | 229 | 239 | 367 | 255 | 265 | 407 | 311 | 325 | 490 |
| Mar 9-11 | Theme Break - 80/90s | Theme Break - 80/90s | Theme Break - 80/90s | ||||||
| Mar 30 | 344 | 371 | 544 | 376 | 407 | 595 | 480 | 519 | 749 |
| Apr 6 | 429 | 340 | 584 | 509 | 403 | 692 | 612 | 481 | 820 |
| Apr 13 | 277 | 289 | 443 | 304 | 316 | 484 | 380 | 396 | 582 |
| May 4 | 303 | 303 | 462 | 331 | 331 | 504 | 416 | 416 | 624 |
| May 11 | 290 | 303 | 452 | 318 | 331 | 494 | 399 | 416 | 611 |
| Jun 1 | 503 | 558 | 752 | 617 | 684 | 983 | 730 | 811 | 1156 |
| Jun 8 | 355 | 370 | 565 | 421 | 439 | 694 | 503 | 525 | 822 |
| Jun 29 | 409 | 461 | 660 | 448 | 504 | 768 | 554 | 626 | 944 |
| Jul 20 | 508 | 750 | 951 | 560 | 826 | 1047 | 713 | 1063 | 1332 |
| Aug 31 | 370 | 400 | 585 | 439 | 474 | 692 | 525 | 568 | 820 |
| Sep 21 | 277 | 289 | 432 | 304 | 316 | 473 | 380 | 396 | 582 |
| Sep 28 | 252 | 264 | 395 | 282 | 296 | 441 | 332 | 349 | 511 |
| Oct 19 | 295 | 328 | 475 | 328 | 364 | 527 | 402 | 449 | 638 |
| Oct 26 | 338 | 392 | 555 | 373 | 433 | 612 | 471 | 550 | 766 |
| Nov 5-15 | 239 | 265 | 325 | ||||||
| Nov 2-Dec 29 | Theme Breaks | Theme Breaks | Theme Breaks | ||||||
Prices shown are for:
Weekend: Friday - Monday
Midweek: Monday - Friday
Week: Friday to Friday
Saturday to Saturday breaks are available but subject to small supplements.