Call us 7 days a week 01485 534211
Mon-Sat:8am-8pm Sun:9am-6pm
The Searles Elite range are ultra modern homes offering best in class comfort and space.
Light and spacious open plan areas enhanced by wood effect vinyl flooring offering a light and airy feel throughout. Each home also has a raised timber deck for al fresco dining or relaxation in the sun. Sleeps 4, 6 & 7.
* Excluding Newspaper Promotions
Extremely modern and stylish, Prestige Homes are spacious and light with modern features and furnishings. Sleeps 4. Selected homes available with ramp.

Set within their own private courtyard, these Elite Homes are elegant, yet with a warm cosy sentiment that has all the comforts of home and more. Sleeps 4.

These contemporary modern homes offer all the latest features for ultimate comfort during your holiday. Sleeps 6. Selected homes available with ramp.

In the newly modernised and renamed Portland Cabins you can now enjoy charming new modern furnishings and decor with an attractive spacious feel throughout this appealing cabin home.
A wooden decked veranda backs onto an idyllic tranquil natural area to complete this perfect holiday home. Sleeps 7. (Please note the 7th bed is a single bunk over a double bed).

| Date/Price (£) | Elite: 4 Sleeps: 4 |
Elite: 6/7 Sleeps: 6/7 |
||||
| Dates starting from | Weekend | Midweek | Week | Weekend | Midweek | Week |
| Feb 10-20 | 253 | 264 | 388 | 262 | 274 | 402 |
| Mar 5-29 | 207 | 216 | 326 | 214 | 224 | 337 |
| Mar 9-11 | Theme Break - 80/90s | Theme Break - 80/90s | ||||
| Mar 30 | 319 | 346 | 499 | 335 | 363 | 524 |
| Apr 6 | 402 | 316 | 539 | 454 | 357 | 608 |
| Apr 13 | 253 | 264 | 398 | 262 | 274 | 413 |
| May 4 | 277 | 277 | 416 | 288 | 288 | 432 |
| May 11 | 266 | 277 | 407 | 275 | 288 | 422 |
| Jun 1 | 475 | 527 | 701 | 546 | 607 | 807 |
| Jun 8 | 331 | 345 | 521 | 373 | 389 | 587 |
| Jun 29 | 403 | 456 | 644 | 422 | 477 | 674 |
| Jul 20 | 449 | 638 | 815 | 479 | 719 | 899 |
| Jul 27 | 479 | 678 | 891 | 509 | 759 | 951 |
| Aug 31 | 345 | 374 | 539 | 389 | 422 | 608 |
| Sep 21 | 253 | 264 | 388 | 262 | 274 | 413 |
| Sep 28 | 231 | 243 | 356 | 234 | 246 | 360 |
| Oct 19 | 273 | 305 | 434 | 282 | 315 | 448 |
| Oct 26 | 314 | 367 | 511 | 330 | 384 | 536 |
| Nov 5-15 | 216 | 224 | ||||
| Nov 2-Dec 29 | Theme Breaks | Theme Breaks | ||||
Prices shown are for:
Weekend: Friday - Monday
Midweek: Monday - Friday
Week: Friday to Friday
Saturday to Saturday breaks are available but subject to small supplements.